Audit Log
Complete history of all system actions and decisions
| Timestamp | Action | Actor | Target | Notes |
|---|---|---|---|---|
| Feb 19, 2025, 9:41 AM | Monitoring Alert | admin_2 | Express Freight Solutions | Escalated by system |
| Feb 14, 2025, 8:55 PM | Monitoring Alert | admin_3 | RedLine Hauling | Flagged by policy |
| Feb 14, 2025, 4:00 AM | Onboarding Complete | admin_3 | Northern Routes Transport | Routine check |
| Feb 13, 2025, 11:43 PM | Policy Override | admin_2 | Metro Delivery Systems | Cleared by admin |
| Feb 13, 2025, 8:49 AM | Onboarding Started | admin_3 | Apex Logistics Inc | Manual review complete |
| Feb 13, 2025, 12:35 AM | Manual Approval | admin_3 | Apex Logistics Inc | Manual review complete |
| Feb 11, 2025, 3:26 AM | Carrier Flagged | admin_3 | Metro Delivery Systems | Escalated by system |
| Feb 5, 2025, 2:15 PM | Document Verified | admin_2 | Northern Routes Transport | Flagged by policy |
| Feb 3, 2025, 12:05 PM | Onboarding Started | admin_1 | Apex Logistics Inc | Cleared by admin |
| Feb 3, 2025, 1:48 AM | Onboarding Started | admin_3 | CrossCountry Freight | Cleared by admin |
| Feb 2, 2025, 11:24 PM | Document Verified | admin_3 | Northern Routes Transport | Manual review complete |
| Feb 1, 2025, 5:23 PM | Monitoring Alert | admin_3 | CrossCountry Freight | Flagged by policy |
| Jan 31, 2025, 7:34 AM | Monitoring Alert | admin_2 | CrossCountry Freight | Escalated by system |
| Jan 29, 2025, 4:59 AM | Document Verified | admin_3 | Express Freight Solutions | Manual review complete |
| Jan 29, 2025, 4:04 AM | Document Verified | admin_2 | Metro Delivery Systems | Routine check |
| Jan 27, 2025, 9:12 AM | Monitoring Alert | admin_2 | Southwest Carriers LLC | Flagged by policy |
| Jan 27, 2025, 8:56 AM | Onboarding Started | admin_2 | CrossCountry Freight | Routine check |
| Jan 25, 2025, 9:18 PM | Policy Override | admin_1 | Southwest Carriers LLC | Manual review complete |
| Jan 24, 2025, 3:52 AM | Carrier Flagged | admin_1 | Southwest Carriers LLC | Escalated by system |
| Jan 21, 2025, 11:26 PM | Status Changed | admin_1 | Metro Delivery Systems | Manual review complete |
Audit Summary
Total Actions
20
Unique Actors
3
Carriers Affected
7
Policy Overrides
2